GATES RACING DRIVE BELT SET FOR TOYOTA CELICA GT4 ST185R 3S-GTE 2.0L W/O A/C | Product Group:M06110; Manufacturer Name:PEER BEARING CO.; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; |
GATES 1040-8MGT-12 PowerGrip GT4 Belts - 8M and 14M,1040-8MGT-12 | standards met:ANSI/ABMA Std.; roller shape:Flat; roller width:1.2500 in; bearing element:Needle Rollers; lubrication hole location:Inner Ring; roller diameter:1.7500 in; operating temperature range:-25 to +225 &de; finish/coating:Oxide; radial static load capacity:40200 lbf; maximum rpm:990 RPM; radial dynamic load capacity:18000 lbf; closure type:Sealed; |
GATES 3280-8MGT-12 PowerGrip GT4 Belts - 8M and 14M,3280-8MGT-12 | Bearing Part Number:6207; Holder Surface Treatment:Electroless Nickel P; Days to Ship:8 Days; Housing Material:1045 Carbon Steel; Bearing I.D. d(mm):35; Number of Bearings:Double; Shape:T-Shaped; Type:Bearings with Housin; RoHS:6; Thickness, Height Indication:T Selection, h Confi; Bearing Material:[Steel] Steel; Seals:VV (Non-Contact Rubb; Bearing Retained:No; Thickness T(mm):60 ~ 70; Bearing Used:Deep Groove Ball Bea; |
Gates PowerGrip GT4 Belt 2450-14MGT-85 | Fatigue limit load, Cu:0.87 kN; Da max:72 mm; d1:45.5 mm; Radial clearance class:CN; Characteristic rolling element frequency, BSF:4.07 Hz; D1:70.4 mm; f0:13.2; da min:43 mm; Min operating temperature, Tmin:-20 °C; Dynamic load, C:33 kN; da max:45.5 mm; d:35 mm; Nlim:6,300 rpm; rs min:1.5 mm; Static load, C0:19.2 kN; Characteristic inner ring frequency, BPFI:4.93 Hz; Characteristic outer ring frequency, BPF0:3.07 Hz; |
Genuine Gates PowerGrip GT4 Synchronous Belt 840-8MGT-50, 33.07" Length, 8mm | r min.:1,1 mm; Basic dynamic load rating (C):69,5 kN; Weight:1,41 Kg; 2B:40 mm; (Grease) Lubrication Speed:5000 r/min; D:110 mm; Bore Diameter (mm):70; Outer Diameter (mm):110; C:20 mm; Basic static load rating (C0):78,5 kN; d:70 mm; B:20 mm; Width (mm):20; Size (mm):70x110x20; Angle (α):25 °; Bearing number:7014DF; |
Genuine Gates PowerGrip GT4 Synchronous Belt 1760-8MGT-30, 69.29" Length, 8mm | da min:32 mm; ras max:0.3 mm; Precision class:P0; rs min:0.3 mm; d:30 mm; Mass:0.05 kg; F:37 mm; Lubrication hole on inner ring:Non/No; t:1.8 mm; B:18 mm; |
For Sur Ron Segway X260 X160 Gates GT4 Power Grip Primary Belt | Bore Diameter (mm):12; D:19 mm; Width (mm):25; Size (mm):12x19x25; Weight:0,02 Kg; Basic dynamic load rating (C):16,6 kN; Fw:12 mm; Outer Diameter (mm):19; Bearing number:FJL-1225L; C:25 mm; |
OMNI CRAFT GT 4 NOISE GATE from the Leon Russell / Steve Ripley Estates | Bearing number:HCS7005-C-T-P4S; Angolo (&alfa;):15 °; B:12 mm; ra max.:0,6 mm; (Grease) Velocità di lubrificazione:45 000 r/min; Marchio:FAG; Peso:0,085 Kg; r min.:0,6 mm; C:12 mm; Dimensione (mm):25x47x12; d:25 mm; da:30 mm; Larghezza (mm):12; Diametro esterno (mm):47; Da:42 mm; Carico statico di base (C0):3,45 kN; a:11 mm; Diametro del foro (mm):25; D:47 mm; Carico dinamico di base (C):4,35 kN; |
No. | Brand | d | B | a | F | t | D | L | R |
GT4 | - | - | - | - | - | - | 6.1250 in | - | - |
GT4 | - | 35 mm | - | - | - | - | - | - | - |
1040-8MGT-30 | - | 35 mm | 21 mm | - | - | - | 80 mm | - | - |
GT4 | - | - | - | - | - | - | - | - | - |
X260 | - | - | - | - | - | - | - | - | - |
1200-8MGT-30 | - | - | - | - | - | - | 50,005 mm | - | - |
GT4 | - | 30 mm | 18 mm | - | 37 mm | 1.8 mm | - | - | - |
3280-8MGT-12 | - | - | - | - | - | - | - | - | - |
X260 | - | - | - | - | - | - | 19 mm | - | - |
18010 | - | 240 | 118 | - | - | - | 360 | - | - |
GT4 | - | 70 mm | 20 mm | - | - | - | 110 mm | - | - |
X260 | - | 100 mm | 46 mm | - | - | - | 180 mm | - | - |
1040-8MGT-12 | - | - | - | - | - | - | - | - | - |
2400-8MGT-50 | - | 45 mm | - | - | - | - | 4-1/8 in | - | - |
GT4 | - | - | - | - | - | - | - | - | - |
2600-8MGT-12 | - | 55mm | 21mm | - | - | - | 100mm | - | - |
GT4 | - | - | - | - | - | - | - | - | - |
1800-8MGT-12 | - | 45 mm | 16 mm | 18,9 mm | - | - | 75 mm | - | - |
267-1.5GT-4RF | - | 50,8 mm | 22,225 mm | - | - | - | 82 mm | - | 3,5 mm |
GT-4 | - | - | - | - | - | - | - | - | - |
880-8MGT-20 | - | 2.953 Inch | 75 Mill | - | - | - | - | 5.118 Inch | 130 Mil | - | - |
GATES-LL-2GT GT2 Open Timing Belt synchronous 6MM 10MM for Ender3 CR10 Anet 8 Video
Gates 3850-14MGT-55 PowerGrip GT4 Synchronous Belt ...
Engineered with the latest in advanced technology and materials science expertise, Gates® PowerGrip™ GT4™ delivers the highest power-carrying capacity of any ...
PowerGrip GT4 Belts - Gates
Reduce lifetime drive costs with Gates PowerGrip GT4 synchronous belts and belt drive systems. Find out how today!
Synchronous belt - PowerGrip™ GT4™ - GATES
PowerGrip™ GT4™ The latest in industrial rubber synchronous technology from Gates. PowerGrip GT4 is an ethylene elastomer high-torque synchronous belt that ...
Sur-Ron / Segway Primary Drive Belt Upgrade GATES ...
Gates PowerGrip GT4. SUR-RON LIGHT BEE / SEGWAY PRIMARY DRIVE BELT UPGRADE. Cut at 17mm, 1mm wider than the standard belt for added durability.
Gates GT4 Power Grip Belt - GritShift
Our Gates GT4 belts are all made right here in the USA as well! The next generation of its high-torque synchronous belt uses an ethylene elastomer. The new ...
Gates GT4 Power Grip Belt - motoelectricracing
The OEM Sur Ron sprocket pulleys are HTD style (High Torque Drive) and the Gates GT4 Belts are a high-torque synchronous belt that has an ever so slightly ...
PowerGrip™ GT4™ Rubber Synchronous Belt - Gates
The latest in industrial rubber synchronous technology from Gates. PowerGrip GT4 is an ethylene elastomer high-torque synchronous belt that drives the ...
New Gates synchronous belts PowerGrip GT4 8MGT and ...
Nov 12, 2020 — Engineered with the latest in advanced technology and materials science expertise, Gates PowerGrip GT4 delivers the highest power-carrying ...
Gritshift Sur Ron Segway X260 X160 Gates GT4 Power ...
Buy Gritshift Sur Ron Segway X260 X160 Gates GT4 Power Grip Primary Belt: V Belts - Amazon.com ✓ FREE DELIVERY possible on eligible purchases.