Gates G-Force Drive Belt for CFMOTO CFORCE 800 XC 2018-2020 Automatic CVT xp
Various 4 mm c Gates G Force Belt types and 52.0 Kg Weight sizes to Complex bearing Manufacturer accommodate 220x340x160 your Gates G-Force Drive Belt for CFMOTO CFORCE 800 XC 2018-2020 Automatic CVT xp requirements.
Model Number: | 800 |
C: | 159 mm |
Weight: | 52.0 Kg |
c: | 4 mm |
d: | 220 mm |
Bearing number: | E5044 |
B: | 160 mm |
Width (mm): | 160 |
D: | 340 mm |
Product Details
C | 159 mm |
Weight | 52.0 Kg |
c | 4 mm |
d | 220 mm |
Bearing number | E5044 |
B | 160 mm |
Width (mm) | 160 |
D | 340 mm |
Basic dynamic load rating (C) | 1500 kN |
Size (mm) | 220x340x160 |
Outer Diameter (mm) | 340 |
r min. | 1.5 mm |
Bore Diameter (mm) | 220 |
Basic static load rating (C0) | 3100 kN |
Company Profile
Phone |
1 847 7421256 |
Fax |
1 847 7421256 |