Cross reference Timken RAX 510 Complex Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | m | d | F | T | |
100FC69510 | KOYO | - | 690 mm | 510 mm | 9010 kN | - | 500 mm | - | - |
712040510 | INA | - | 37 mm | - | 22,2 mm | - | 25 mm | - | - |
ARN45105 | NTN | - | 105 mm | - | 25 mm | - | 45 mm | 55 mm | 82 mm |
5102 | Ruville | - | - | - | - | - | - | - | - |
5103 | Ruville | - | - | - | - | - | - | - | - |
5105 | Ruville | - | - | - | - | - | - | - | - |
5107 | Ruville | - | - | - | - | - | - | - | - |
5108 | Ruville | - | - | - | - | - | - | - | - |
5109 | Ruville | - | - | - | - | - | - | - | - |
YT 2510 | IKO | - | 33 mm | - | 15,5 kN | - | 25 | - | - |
ZARN45105-L-TV | INA | ZMA45/85 / Designation of recommended INA locknut | 105 mm | 17,5 mm | 25 mm | 3,42 kg / Weight | 45 mm | - | - |
Bore Diameter (mm) | 45 |
Basic static load rating (C0) | 77,5 kN |
Width (mm) | 25 |
Bearing number | N 309 |
Outer Diameter (mm) | 86.5 |
r min. | 1.5 mm |
d | 45 mm |
Basic dynamic load rating (C) | 78,5 kN |
Ew | 86.5 mm |
Size (mm) | 45x86.5x25 |
Timken NAXR25Z.TN Complex Bearing | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Width T(mm):17; Bearing I.D. d(mm):40; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; Bearing Material:[Steel] Steel; Volume Discount:Available; Days to Ship:8 Days; |
Timken NAXR20Z.TN Complex Bearing | Da max.:91 mm; Bore Diameter (mm):45; da min.:54 mm; Width (mm):25; Brand:NACHI; d:45 mm; ra max.:1.5 mm; r min.:1.5 mm; C:25 mm; D:100 mm; |
Timken NAXR45TN Complex Bearing | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Width T(mm):17; Bearing I.D. d(mm):40; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; Bearing Material:[Steel] Steel; Volume Discount:Available; Days to Ship:8 Days; |
Timken NAXR25TN Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR40 Complex Bearing | Width (mm):18; Bore Diameter (mm):16; C:18 mm; Brand:ISO; Size (mm):16x24x18; Fw:16 mm; Outer Diameter (mm):24; D:24 mm; Bearing number:BK162418; |
Timken NAXR20TN Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken NAXR30TN Complex Bearing | Basic dynamic load rating (C):570 kN; Bore Diameter (mm):130; Brand:NTN; C:64 mm; Da max.:216 mm; ra max.:2,5 mm; da min.:144 mm; r min.:3 mm; D:230 mm; d:130 mm; |
Timken NAXR35 Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken NAXR50.Z Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken NAXR40.Z Complex Bearing | RAr:171.752; Y0:1.2; C_:19.05; D_b:64; Basic static load rating (C0):84 kN; BETA_:1; DI_:41.205; B_:25.357; outer rb:1.3; D_:69.85; |
Timken NAXR45Z.TN Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken NAXR35.Z Complex Bearing | Width (mm):18; Bore Diameter (mm):16; C:18 mm; Brand:ISO; Size (mm):16x24x18; Fw:16 mm; Outer Diameter (mm):24; D:24 mm; Bearing number:BK162418; |
Timken NAXR30Z.TN Complex Bearing | Width (mm):42; Ew:152 mm; D:180 mm; Size (mm):70x152x42; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; J:110,5 mm; Weight:5,24 Kg; Bearing number:NF414; Basic dynamic load rating (C):228 kN; |
Timken NAXR50 Complex Bearing | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Width T(mm):17; Bearing I.D. d(mm):40; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; Bearing Material:[Steel] Steel; Volume Discount:Available; Days to Ship:8 Days; |
Timken RAX 510 Complex Bearing Video
Needle Bearings WL 101 E - Nadella
incorporates an RAX 417 combined bearing (with thrust washer CP 2 ... 510. 4.09. 160. 75 160. 160 75. 40. 42. 86.6. 2.0. 0.6. 166. 329. 119. 178. 257. 480. 4.65
Complex Bearings - Qishun Industrial Manufacture Co.,Limited
RAX 510 Timken Complex Bearings: Brand Name : Timken: Model Number : RAX 510. NKXR 30 Z ISO Complex Bearings: Brand Name : ISO: Model Number
Timken Industrial Seal Catalog
Timken high performance industrial seals and bearing isolators for large bore ... 510. 20. 25003-1242. 23-L. 13.000 14.606 0.703. 330. 371. 18. 25003-1246. 23
Play in rear bearing and part number for rear hub | Nissan Forum
Jul 21, 2018 - Check the shop manual at the rear axle(rax) section. I work with machines that have a lot of issues with bearing housings. Sometimes you
Bearing RAX 510 (Timken) | Size and Specification | Bearings
Needle roller / thrust rolling bearings RAX 510. Bearing number : RAX 510. Size (mm) : 10x22x19.5. Brand : Timken. Bore Diameter (mm) : 10. Outer Diameter
Timken Reports Strong Fourth-Quarter and Full-Year 2018
Feb 7, 2019 - The year-ago period included higher income tax expense driven primarily by one-time charges related to U.S. tax reform, while the current
China Nadella Timken Needle Roller Bearing Raxpz435
China Nadella Timken Needle Roller Bearing Raxpz435, Raxpz425, Raxpz440, Find details about China Needle Roller Bearing ... RAXN510 NADELLA bearing
Buy RAX 510 Timken Complex Bearings - Qishun Industrial
Buy RAX 510 Timken Complex Bearings from Qishun Industrial Manufacture Co.,Limited.,Complex Bearings Distributor online Service suppliers
CX JW6549/10 bearing,JW6549/10 Tapered Roller Bearings
Jul 25, 2018 - d - 65 mm. D - 130 mm. T - 37 mm. B - 33,5 mm. C - 26 mm. a - 7,9 mm. Weight - 2,14 Kg. Basic dynamic load rating (C) - 162 kN. Basic static