Cross reference Timken RAX 430 Complex Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | H | T | C | d | J | Ew |
04303 | Febi | - | 73 mm | - | 20 mm | - | 45 mm | - | - |
280FSH430 | Timken | - | 430 mm | - | - | 120 mm | 280 mm | - | - |
300FS430 | Timken | - | 430 mm | - | - | 120 mm | 300 mm | - | - |
THR343007A | KOYO | - | 304.800 mm | - | 69.850 mm | 1 190 kN | 168.275 mm | - | - |
TRU 456430 | IKO | 22 mm | 68 mm | - | - | 24,8 kN | 45 mm | 51 mm | 61 mm |
TRU 456430UU | IKO | 30 mm | 64 mm | - | - | 32,6 kN | 45 mm | 50,5 mm | 58,5 mm |
40NQ6430W1 | KOYO | - | 64 mm | - | - | - | 40 mm | - | - |
40NQ6430W1M8 | KOYO | - | 64 mm | - | - | - | 40 mm | - | - |
40NQ6430W1S | KOYO | - | 64 mm | - | - | - | 40 mm | - | - |
234430 | ISB | - | 225 mm | 90 mm | - | 192 kN | 150 mm | - | - |
234430 MSP | Loyal | - | 225 mm | - | 90 mm | 132 kN | 150 mm | - | - |
Da max. | 91 mm |
Bore Diameter (mm) | 45 |
da min. | 54 mm |
Width (mm) | 25 |
Brand | NACHI |
d | 45 mm |
ra max. | 1.5 mm |
r min. | 1.5 mm |
C | 25 mm |
D | 100 mm |
Timken NAXR25Z.TN Complex Bearing | Basic dynamic load rating (C):570 kN; Bore Diameter (mm):130; Brand:NTN; C:64 mm; Da max.:216 mm; ra max.:2,5 mm; da min.:144 mm; r min.:3 mm; D:230 mm; d:130 mm; |
Timken NAXR30Z.TN Complex Bearing | Size (mm):15x21x16; Width (mm):16; Brand:CX; Outer Diameter (mm):21; Weight:0,016 Kg; Fw:15 mm; Basic dynamic load rating (C):9,4 kN; (Grease) Lubrication Speed:9000 r/min; Bore Diameter (mm):15; Basic static load rating (C0):13,8 kN; |
Timken NAXR35 Complex Bearing | h2:115 mm; C1 max:57 mm; d:70 mm; r1 min.:1 mm; dk:92 mm; B:49 mm; Weight:10 Kg; Bore Diameter (mm):70; Angle:6 °; d2:166,5 mm; |
Timken NAXR35.Z Complex Bearing | Size (mm):15x21x16; Width (mm):16; Brand:CX; Outer Diameter (mm):21; Weight:0,016 Kg; Fw:15 mm; Basic dynamic load rating (C):9,4 kN; (Grease) Lubrication Speed:9000 r/min; Bore Diameter (mm):15; Basic static load rating (C0):13,8 kN; |
Timken NAXR45Z.TN Complex Bearing | Width (mm):42; Ew:152 mm; D:180 mm; Size (mm):70x152x42; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; J:110,5 mm; Weight:5,24 Kg; Bearing number:NF414; Basic dynamic load rating (C):228 kN; |
Timken NAXR20TN Complex Bearing | Size (mm):15x21x16; Width (mm):16; Brand:CX; Outer Diameter (mm):21; Weight:0,016 Kg; Fw:15 mm; Basic dynamic load rating (C):9,4 kN; (Grease) Lubrication Speed:9000 r/min; Bore Diameter (mm):15; Basic static load rating (C0):13,8 kN; |
Timken NAXR40 Complex Bearing | Bearing number:CRF-30209 A; Designation ISO:7209A; Brand:CRAFT; Bore Diameter (mm):45,000; Designation SKF:VKHB 2296; Size (mm):45x85x20.750; Weight (kg):0.499; Compatibility:MER.BENZ / RENAULT /; Outer Diameter (mm):85,000; Width (mm):20,750; |
Timken NAXR30TN Complex Bearing | RAr:171.752; Y0:1.2; C_:19.05; D_b:64; Basic static load rating (C0):84 kN; BETA_:1; DI_:41.205; B_:25.357; outer rb:1.3; D_:69.85; |
Timken NAXR50.Z Complex Bearing | Basic dynamic load rating (C):570 kN; Bore Diameter (mm):130; Brand:NTN; C:64 mm; Da max.:216 mm; ra max.:2,5 mm; da min.:144 mm; r min.:3 mm; D:230 mm; d:130 mm; |
Timken NAXR40.Z Complex Bearing | r min.:3 mm; Bore Diameter (mm):95; (Grease) Lubrication Speed:2400 r/min; d:95 mm; Brand:NACHI; Fw:121.5 mm; D:200 mm; Weight:10.3 Kg; r1 min.:3 mm; Basic static load rating (C0):585 kN; |
Timken NAXR45TN Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR20Z.TN Complex Bearing | h2:115 mm; C1 max:57 mm; d:70 mm; r1 min.:1 mm; dk:92 mm; B:49 mm; Weight:10 Kg; Bore Diameter (mm):70; Angle:6 °; d2:166,5 mm; |
Timken NAXR25TN Complex Bearing | Width (mm):42; Ew:152 mm; D:180 mm; Size (mm):70x152x42; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; J:110,5 mm; Weight:5,24 Kg; Bearing number:NF414; Basic dynamic load rating (C):228 kN; |
Timken NAXR50 Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken RAX 430 Complex Bearing Video
RAX 430 | Online Catalog | Bearings | Products | NOC
Other bearings. Combined radial-thrust bearings (special one-bearing design). Assembled components. NDA RAX 430, RAX-430, RAX430, RAX430
RAX 430 - Timken bearing - SKF,FAG,TIMKEN.KOYO
Timken RAX 430 Bearing.Alex Bearing Co.Ltd specializes in selling Timken RAX 430 bearings, Timken RAX 430 bearing related information: Model: RAX 430
Bearing RAX 430 Timken - Boyal Industrial Pte ltd
whether you're looking for an Complex Bearings American-made, case-carburized inch series cylindrical, or Bearing RAX 430 Timken a metric series
Timken RAX 430 Complex Bearing RAX 430
Timken RAX 430 Complex Bearing. Bearing No. RAX 430. Size. 30x47x24 mm. Bore Diameter. 30 mm. Outer Diameter. 47 mm. Width. 24 mm. Fw. 30 mm. D
Bearing RAX 430 (Timken) | Size and Specification | Bearings
Needle roller / thrust rolling bearings RAX 430. Bearing number : RAX 430. Size (mm) : 30x47x24. Brand : Timken. Bore Diameter (mm) : 30. Outer Diameter
Timken bearings of page 10 - EAO Bearing Machine
Buy Timken bearings, we provide quality Timken bearings and by the cheap Timken bearings we provide from China, we ... Timken RAX 430 complex bearings
Various Types KOYO RAX 430 Bearing InEnglish
KOYO RAX 430 Bearing. Bearing RAX 430. Bearing number : RAX 430. Size (mm) : 30x42x24. Brand : KOYO. Bore Diameter (mm) : 30. Outer Diameter (mm) :
Buy Timken RAX 430 complex bearings - NTN BEARUNG
complex bearings 0.0 Inventory offers SCHAEFFLER GROUP Manufacturer Name a Timken RAX 430 complex bearings selection of Genuine complex bearings
35 mm x 80 mm x 34,9 mm C Timken RAX 430 Complex Bearings
Request A Quote NU3307 Bearing number 35x80x34.9 Size (mm) For Your Special 35 mm x 80 mm x 34,9 mm C Timken RAX 430 Complex Bearings Needs