Cross reference Timken RAX 517 Complex Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | D | r | T | a | R |
17BKM2517JBUUH | KOYO | 17 | - | 7,3 kN | 25 mm | - | - | - | - |
05062/05175 | NSK | 15,875 mm | 14,381 mm | 23,8 kN | 44,45 mm | - | 15,494 mm | 11,2 mm | - |
05068/05175 | Timken | 17,462 mm | 14,381 mm | 11,43 mm | 44,45 mm | 1,5 mm | 15,494 mm | - | 0,8 mm |
5517 | Ruville | - | - | - | - | - | - | - | - |
TRU 12517860 | IKO | 125 mm | 60 mm | 211 kN | 178 mm | - | - | - | - |
TRU 12517860UU | IKO | 125 mm | 60 mm | 211 kN | 178 mm | - | - | - | - |
6517 | Ruville | - | - | - | - | - | - | - | - |
VKBA 517 | SKF | - | - | - | - | - | - | - | - |
RAXZ 517 | Timken | 16 mm | - | 24 mm | 26 mm | - | - | - | - |
RAX 517 | KOYO | 17 | - | 22 mm | 26 mm | - | - | - | - |
VKBA 3517 | SKF | - | - | - | - | - | - | - | - |
Width (mm) | 42 |
Ew | 152 mm |
D | 180 mm |
Size (mm) | 70x152x42 |
Bore Diameter (mm) | 70 |
Basic static load rating (C0) | 236 kN |
J | 110,5 mm |
Weight | 5,24 Kg |
Bearing number | NF414 |
Basic dynamic load rating (C) | 228 kN |
Timken NAXR25Z.TN Complex Bearing | Outer Diameter (mm):45; Basic dynamic load rating (C):33,5 kN; Brand:FBJ; Size (mm):40x45x27; D:45 mm; Weight:0,044 Kg; Width (mm):27; (Grease) Lubrication Speed:6500 r/min; d:40 mm; Bore Diameter (mm):40; |
Timken NAXR40.Z Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken NAXR20TN Complex Bearing | RAr:171.752; Y0:1.2; C_:19.05; D_b:64; Basic static load rating (C0):84 kN; BETA_:1; DI_:41.205; B_:25.357; outer rb:1.3; D_:69.85; |
Timken NAXR30Z.TN Complex Bearing | Width (mm):18; Bore Diameter (mm):16; C:18 mm; Brand:ISO; Size (mm):16x24x18; Fw:16 mm; Outer Diameter (mm):24; D:24 mm; Bearing number:BK162418; |
Timken NAXR35.Z Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken NAXR45TN Complex Bearing | Outer Diameter (mm):45; Basic dynamic load rating (C):33,5 kN; Brand:FBJ; Size (mm):40x45x27; D:45 mm; Weight:0,044 Kg; Width (mm):27; (Grease) Lubrication Speed:6500 r/min; d:40 mm; Bore Diameter (mm):40; |
Timken NAXR45Z.TN Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken NAXR30TN Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken NAXR50.Z Complex Bearing | r min.:3 mm; Bore Diameter (mm):95; (Grease) Lubrication Speed:2400 r/min; d:95 mm; Brand:NACHI; Fw:121.5 mm; D:200 mm; Weight:10.3 Kg; r1 min.:3 mm; Basic static load rating (C0):585 kN; |
Timken NAXR25TN Complex Bearing | Width (mm):42; Ew:152 mm; D:180 mm; Size (mm):70x152x42; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; J:110,5 mm; Weight:5,24 Kg; Bearing number:NF414; Basic dynamic load rating (C):228 kN; |
Timken NAXR40 Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR50 Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR20Z.TN Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken NAXR35 Complex Bearing | Bearing number:CRF-30209 A; Designation ISO:7209A; Brand:CRAFT; Bore Diameter (mm):45,000; Designation SKF:VKHB 2296; Size (mm):45x85x20.750; Weight (kg):0.499; Compatibility:MER.BENZ / RENAULT /; Outer Diameter (mm):85,000; Width (mm):20,750; |
Timken RAX 517 Complex Bearing Video
FSNT 517 - 22217K - TSNG517
Browse Housing – Bearing – Seal FSNT 517 - 22217K - TSNG517, FSNT Taper Bore Plummer Block Housed Units in the The Timken Company catalog
RAX 517 - Timken Bearing - RAX 517 China - CNHK Bearing Co.,Ltd
Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A
Timken RAX 517 Complex Bearing RAX 517
Timken RAX 517 Complex Bearing. Bearing No. RAX 517. Size. 17x30x22 mm. Bore Diameter. 17 mm. Outer Diameter. 30 mm. Width. 22 mm. Fw. 17 mm. D
Timken bearing Timken RAX 517 - Software Bearings
Bearing number : RAX 517. Size (mm) : 17x30x22. Brand : Timken. Bore Diameter (mm) : 17. Outer Diameter (mm) : 30. Width (mm) : 22. Bearing dimensions
Timken RAX 517 bearing Distribute -- COV Bearing - SKF Bearing
It wasn't the power steering as I originally thought. It's the left rear wheel bearing. I just jacked the car up and the wheel wobbles when holding and flexing @ 3
17x30x22 Bearings | Bearings Online Catalogue
17x30x22 Bearings. Bearing RAX 517 (Needle roller / thrust rolling bearings / Timken). Search bearings. Designation. Bore Dia, mm. Outer Dia, mm: Bearings
Imported | Timken RAX 517 Bearing | Timken Bearings InNorwegian
Bearing number : RAX 517. Size (mm) : 17x30x22. Brand : Timken. Bore Diameter (mm) : 17. Outer Diameter (mm) : 30. Width (mm) : 22. Bearing dimensions
RAX 517 BEARING - Timken BEARING - Timken - Factor
Timken RAX 517 bearings are provided by our company. If you have needs, we can also provide you replace for Timken RAX 517 bearings to Your need
Outer Diameter (mm) Timken RAX 517 Complex Bearings - Chinese
Various Complex Bearings K28x35x18 Bearing number types and sizes to accommodate your Outer Diameter (mm) Timken RAX 517 Complex Bearings ISO