Cross reference Timken RAXZ 570 Complex Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | H | B | T | C | d | D | |
712065700 | INA | - | - | - | - | - | 22 mm | 25 mm | 37 mm |
ARN3570 | NTN | - | - | - | - | 54,000 mm | - | 35,000 mm | 70,000 mm |
ARN3570T2 | NTN | - | 40 mm | - | - | 54 mm | 20 mm | 35 mm | 70 mm |
AXN3570 | NTN | - | 40 mm | - | - | 48 mm | 20 mm | 35 mm | 70 mm |
106FC78570 | KOYO | - | - | - | 570 mm | - | 12500 kN | 530 mm | 780 mm |
ZARN3570-L-TV | INA | ZMA35/58 / Designation of recommended INA locknut | - | - | 11 mm | - | 20 mm | 35 mm | 70 mm |
ZARN3570-TV | INA | AM35/58 / Designation of recommended INA locknut | - | 54 mm | 11 mm | - | 20 mm | 35 mm | 70 mm |
ZARN 3570 L TN | NBS | - | - | - | 11 mm | - | 20 mm | 35 mm | 70 mm |
ZARN 3570 TN | NBS | - | - | 54 mm | 11 mm | - | 20 mm | 35 mm | 70 mm |
AST090 10570 | AST | - | - | - | - | - | - | 105 | 110 |
AST090 11570 | AST | - | - | - | - | - | - | 115 | 120 |
Outer Diameter (mm) | 45 |
Basic dynamic load rating (C) | 33,5 kN |
Brand | FBJ |
Size (mm) | 40x45x27 |
D | 45 mm |
Weight | 0,044 Kg |
Width (mm) | 27 |
(Grease) Lubrication Speed | 6500 r/min |
d | 40 mm |
Bore Diameter (mm) | 40 |
Timken NAXR40 Complex Bearing | B:13; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Bearing Style:Rubber Sealed; Size Standards:Metric System; Outer Ring Shape:Flat; Types:16**/6*** series; D:42; Type:Ball; |
Timken NAXR35 Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR35.Z Complex Bearing | Basic dynamic load rating (C):570 kN; Bore Diameter (mm):130; Brand:NTN; C:64 mm; Da max.:216 mm; ra max.:2,5 mm; da min.:144 mm; r min.:3 mm; D:230 mm; d:130 mm; |
Timken NAXR45TN Complex Bearing | Da max.:91 mm; Bore Diameter (mm):45; da min.:54 mm; Width (mm):25; Brand:NACHI; d:45 mm; ra max.:1.5 mm; r min.:1.5 mm; C:25 mm; D:100 mm; |
Timken NAXR20Z.TN Complex Bearing | r min.:3 mm; Bore Diameter (mm):95; (Grease) Lubrication Speed:2400 r/min; d:95 mm; Brand:NACHI; Fw:121.5 mm; D:200 mm; Weight:10.3 Kg; r1 min.:3 mm; Basic static load rating (C0):585 kN; |
Timken NAXR45Z.TN Complex Bearing | Outer Diameter (mm):45; Basic dynamic load rating (C):33,5 kN; Brand:FBJ; Size (mm):40x45x27; D:45 mm; Weight:0,044 Kg; Width (mm):27; (Grease) Lubrication Speed:6500 r/min; d:40 mm; Bore Diameter (mm):40; |
Timken NAXR50.Z Complex Bearing | Width (mm):42; Ew:152 mm; D:180 mm; Size (mm):70x152x42; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; J:110,5 mm; Weight:5,24 Kg; Bearing number:NF414; Basic dynamic load rating (C):228 kN; |
Timken NAXR25Z.TN Complex Bearing | Da max.:91 mm; Bore Diameter (mm):45; da min.:54 mm; Width (mm):25; Brand:NACHI; d:45 mm; ra max.:1.5 mm; r min.:1.5 mm; C:25 mm; D:100 mm; |
Timken NAXR25TN Complex Bearing | Bearing number:CRF-30209 A; Designation ISO:7209A; Brand:CRAFT; Bore Diameter (mm):45,000; Designation SKF:VKHB 2296; Size (mm):45x85x20.750; Weight (kg):0.499; Compatibility:MER.BENZ / RENAULT /; Outer Diameter (mm):85,000; Width (mm):20,750; |
Timken NAXR30TN Complex Bearing | h2:115 mm; C1 max:57 mm; d:70 mm; r1 min.:1 mm; dk:92 mm; B:49 mm; Weight:10 Kg; Bore Diameter (mm):70; Angle:6 °; d2:166,5 mm; |
Timken NAXR30Z.TN Complex Bearing | Basic dynamic load rating (C):570 kN; Bore Diameter (mm):130; Brand:NTN; C:64 mm; Da max.:216 mm; ra max.:2,5 mm; da min.:144 mm; r min.:3 mm; D:230 mm; d:130 mm; |
Timken NAXR40.Z Complex Bearing | Outer Diameter (mm):45; Basic dynamic load rating (C):33,5 kN; Brand:FBJ; Size (mm):40x45x27; D:45 mm; Weight:0,044 Kg; Width (mm):27; (Grease) Lubrication Speed:6500 r/min; d:40 mm; Bore Diameter (mm):40; |
Timken NAXR20TN Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken NAXR50 Complex Bearing | r min.:3 mm; Bore Diameter (mm):95; (Grease) Lubrication Speed:2400 r/min; d:95 mm; Brand:NACHI; Fw:121.5 mm; D:200 mm; Weight:10.3 Kg; r1 min.:3 mm; Basic static load rating (C0):585 kN; |
Timken RAXZ 570 Complex Bearing Video
FBJ 1616 bearing,1616 Deep Groove Ball Bearings
Jul 24, 2018 - 11206 TN9, 62, 30, 48, SKF, Self-Aligning Ball Bearings ... 898/4/892/HA4Q, 228,6, 139,7, 57,15, SKF, Tapered Roller Bearings ... 5910 NKE NUP316-E-M6 Timken RAXZ 570 INA RCSMB17/65-FA106 KOYO UCIP208-24
Timken - 570-20024 - Motion Industries
Buy Timken Tapered Roller Bearing Cones 570-20024 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Игольчатые роликовые подшипники Timken
RAXZ 570. 3000. 36.1. 84.7. 77.0. 295.0. 0.435. IM 60 70 25 P. 70. 8120. 19000. 17300. 66300. 0.959. Bearing Designation. Limiting. Load Ratings kN/lbs
Bearing RAXZ 570 (Timken) | Size and Specification
Needle roller / thrust rolling bearings RAXZ 570. Bearing number : RAXZ 570. Brand : Timken. Bore Diameter (mm) : 21. Outer Diameter (mm) : 96. Bearing
ISO NA69/28 bearing,NA69/28 Needle Roller Bearings
Jul 31, 2018 - HOME -- ISO bearing -- Needle Roller Bearings -- ISO NA69/28 bearing. d - 28 mm. Fw - 32 mm. D - 45 mm. B - 30 mm. C - 30 mm. Weight - 0
Tapered Roller Bearings - Timken CAD
Browse Part Number 570 - 563, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item Name
Needle Bearings WL 101 E - Nadella
is fitted with an RAXZ 520 combined bearing with roller thrust and ... 570. 1.35. 110. 60 110. 110. 60. 36. 34. 82. 1.5. 0.6. 88.6. 251. 48.9. 99.6. 119. 530. 1.65
Timken JR40x45x20 Bearing|Size:45 * 45 * 58
Timken RAXZ 570 Bearing|Size:70 * 70 * 85 · Size : 70 * 70 * 85 mm. We are a professional supplier of Timken RAXZ 570 bearings
bearing RAXZ 570 Top 10 Complex Bearings INA Germany
SKF high performance, bearing series added a new member high reliability Explorer - SKF row angular contact ball bearings . By optimizing the product bearing