Cross reference Timken RAXZ 545 Complex Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | m | C | H | D2 | |
ZARN1545-L-TV | INA | ZMA15/33 / Designation of recommended INA locknut | 45 mm | 15 mm | 7,5 mm | 0,37 kg / Weight | 16 mm | - | - |
ZARN1545-TV | INA | AM15 / Designation of recommended INA locknut | 45 mm | 15 mm | 7,5 mm | 0,34 kg / Weight | 16 mm | 40 mm | - |
ZKLN1545-2RS | INA | - | 45 mm | 15 mm | 25 mm | - | 17,9 kN | - | - |
ZKLN1545-2RS-PE | INA | - | 45 mm | 15 mm | 25 mm | - | 17 900 kN | - | - |
ZKLN1545-2Z | INA | - | 45 mm | 15 mm | 25 mm | - | 17,9 kN | - | - |
ZARN 1545 L TN | NBS | - | 45 mm | 15 mm | 7,5 mm | - | 16 mm | - | 24 mm |
ZARN 1545 TN | NBS | - | 45 mm | 15 mm | 7,5 mm | - | 16 mm | 40 mm | - |
5410/5459 | Ruville | - | - | - | - | - | - | - | - |
5450 | Ruville | - | - | - | - | - | - | - | - |
5451 | Ruville | - | - | - | - | - | - | - | - |
5452 | Ruville | - | - | - | - | - | - | - | - |
Width (mm) | 42 |
Ew | 152 mm |
D | 180 mm |
Size (mm) | 70x152x42 |
Bore Diameter (mm) | 70 |
Basic static load rating (C0) | 236 kN |
J | 110,5 mm |
Weight | 5,24 Kg |
Bearing number | NF414 |
Basic dynamic load rating (C) | 228 kN |
Timken NAXR35 Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR25Z.TN Complex Bearing | Da max.:91 mm; Bore Diameter (mm):45; da min.:54 mm; Width (mm):25; Brand:NACHI; d:45 mm; ra max.:1.5 mm; r min.:1.5 mm; C:25 mm; D:100 mm; |
Timken NAXR40.Z Complex Bearing | r min.:3 mm; Bore Diameter (mm):95; (Grease) Lubrication Speed:2400 r/min; d:95 mm; Brand:NACHI; Fw:121.5 mm; D:200 mm; Weight:10.3 Kg; r1 min.:3 mm; Basic static load rating (C0):585 kN; |
Timken NAXR30TN Complex Bearing | Width (mm):18; Bore Diameter (mm):16; C:18 mm; Brand:ISO; Size (mm):16x24x18; Fw:16 mm; Outer Diameter (mm):24; D:24 mm; Bearing number:BK162418; |
Timken NAXR40 Complex Bearing | Bore Diameter (mm):45; Basic static load rating (C0):77,5 kN; Width (mm):25; Bearing number:N 309; Outer Diameter (mm):86.5; r min.:1.5 mm; d:45 mm; Basic dynamic load rating (C):78,5 kN; Ew:86.5 mm; Size (mm):45x86.5x25; |
Timken NAXR45TN Complex Bearing | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Width T(mm):17; Bearing I.D. d(mm):40; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; Bearing Material:[Steel] Steel; Volume Discount:Available; Days to Ship:8 Days; |
Timken NAXR35.Z Complex Bearing | RAr:171.752; Y0:1.2; C_:19.05; D_b:64; Basic static load rating (C0):84 kN; BETA_:1; DI_:41.205; B_:25.357; outer rb:1.3; D_:69.85; |
Timken NAXR50.Z Complex Bearing | Width (mm):42; Ew:152 mm; D:180 mm; Size (mm):70x152x42; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; J:110,5 mm; Weight:5,24 Kg; Bearing number:NF414; Basic dynamic load rating (C):228 kN; |
Timken NAXR20TN Complex Bearing | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Width T(mm):17; Bearing I.D. d(mm):40; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; Bearing Material:[Steel] Steel; Volume Discount:Available; Days to Ship:8 Days; |
Timken NAXR45Z.TN Complex Bearing | h2:115 mm; C1 max:57 mm; d:70 mm; r1 min.:1 mm; dk:92 mm; B:49 mm; Weight:10 Kg; Bore Diameter (mm):70; Angle:6 °; d2:166,5 mm; |
Timken NAXR50 Complex Bearing | h2:115 mm; C1 max:57 mm; d:70 mm; r1 min.:1 mm; dk:92 mm; B:49 mm; Weight:10 Kg; Bore Diameter (mm):70; Angle:6 °; d2:166,5 mm; |
Timken NAXR30Z.TN Complex Bearing | Da max.:91 mm; Bore Diameter (mm):45; da min.:54 mm; Width (mm):25; Brand:NACHI; d:45 mm; ra max.:1.5 mm; r min.:1.5 mm; C:25 mm; D:100 mm; |
Timken NAXR20Z.TN Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken NAXR25TN Complex Bearing | B1:71,4 mm; Brand:FYH; Weight:4,1 Kg; A2:32 mm; d:55 mm; Category:Mounted Units &; Bolt (G):19,05; A0:75,6 mm; Product Group:M06110; Basic dynamic load rating (C):43,4 kN; |
Timken RAXZ 545 Complex Bearing Video
Needle Bearings WL 101 E - Nadella
HV* 697 653 613 577 545 512 485 447 392 346 302 267. Coefficients for load ... is fitted with an RAXZ 520 combined bearing with roller thrust and integral
RHP MJ1.1/4-2RS bearing,MJ1.1/4-2RS Deep Groove Ball
Dec 26, 2018 - 1975/1931-B, 22,225, 60,325, 19,355, Timken, Tapered Roller Bearings. 23088-K-MB+H3088, 440, 650, 157, FAG, Spherical Roller Bearings
Original EE671801/672875D X1S-671801 bearing - TIMKEN
Bearing EE231400/231976 CD related models TIMKEN ... Parsa Bearing company specializes in selling Timken RAXZ 545 bearings, Timken RAXZ 545 bearing
Bearing RAXZ 545 (Timken) | Size and Specification
Needle roller / thrust rolling bearings RAXZ 545. Bearing number : RAXZ 545. Brand : Timken. Bore Diameter (mm) : 18. Outer Diameter (mm) : 66. Bearing
Модель подшипника онлайн-каталог-Подшипники
Подшипник RAXZ 545 (Timken) Подшипник комбинированный RAXZ 545 Технические характеристики Обозначение : RAXZ 545 Производитель
Popular Mechanics
The 7" comb., blade, 6" grinding wheel, double end ball bearing Va" shaft arbor and steady rest for grinding are included, ... S/l /I JEA Stock #545 T*»*K3V for earthmovers, trucks, S3OO value. ... Price r.A.Z.3W each HEW LOW scmn PRICES!
Игольчатые роликовые подшипники Timken
*ras max is equal to the minimum bearing chamfer (rs min) at unmarked end. ... RAXZ 545. 4500. 24.9. 51.8. 49.0. 143.0. 0.206. IM 40 45 20 P. 5600. 11600
NTN Bearings | 7205DT Bearing | High Speed & Cheap
Hong Kong YTG Bearing Co.,Ltd - Professional supplier of bearings 7205DT ... Types · Timken Bearings | RAXZ 545 Bearing | Housing & Dealer Locator · KOYO
KOYO 52387/52638 bearing,52387/52638 Tapered Roller
Sep 28, 2018 - d - 98,425 mm. T - 39,688 mm. B - 36,116 mm. C - 29,37 mm. a - 39,2 mm. r min. - 3,6 mm. r1 min. - 3,2 mm. Da - 144 mm. db - 108 mm